Coaches for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - avril 19 2011 at 17:04


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (NYR)              88 90 84 84 91 91 17 CAN 50     500 000 4 years
Andy Murray (Phi)                  81 88 82 84 97 90 1  CAN 60   1 057 500 1 years
Barry Trotz (StL)                  89 90 96 90 93 79 6  CAN 48   1 100 000 2 years
Brent Sutter (Farm - Man)          73 77 74 76 73 68 39 CAN 49   1 500 000 3 years
Brian Kilrea (Farm - Nor)          70 85 85 70 70 70 50 CAN 76     750 000 4 years
Brian McCutcheon (Min)             66 90 72 73 79 80 10 CAN 61   2 000 000 3 years
Bruce Boudreau (Bos)               81 77 94 82 83 80 22 CAN 56     900 000 2 years
Claude Julien (NYI)                82 86 81 82 84 81 20 CAN 51   1 785 000 3 years
Claude Noel (Farm - Mar)           75 78 79 76 75 71 25 CAN 55   2 000 000 3 years
Cory Clouston (Edm)                80 81 79 79 74 78 71 CAN 41     600 000 2 years
Craig Ramsay (Tam)                 68 81 70 74 90 75 11 CAN 60   2 000 000 3 years
Dan Bylsma (Was)                   78 82 75 76 74 74 76 USA 40   2 000 000 3 years
Dave Lowry (Farm - Spr)            53 63 59 60 53 48 52 CAN 46     500 000 3 years
Dave Tippett (Pit)                 94 97 90 91 95 89 23 CAN 49   1 100 000 1 years
Davis Payne (Farm - Iow)           80 79 73 70 68 64 76 CAN 40   1 500 000 3 years
Guy Boucher (Farm - Gra)           57 56 72 64 56 53 53 CAN 44     750 000 4 years
Jacques Martin (Det)               89 94 92 87 99 88 1  CAN 58   1 875 000 2 years
Joe Sacco (Cal)                    89 82 86 85 77 78 67 USA 42   2 000 000 3 years
Joel Quenneville (Har)             88 91 88 86 98 92 1  CAN 52   1 400 000 1 years
John Anderson (Farm - Hou)         73 73 74 74 68 65 22 CAN 54     750 000 2 years
John MacLean (Farm - Ham)          56 58 72 64 64 56 61 CAN 46   1 000 000 3 years
John Stevens (Farm - Alb)          82 85 82 74 77 74 44 CAN 45     850 000 1 years
John Torchetti (Farm - Bri)        75 78 71 72 75 68 59 USA 46     900 000 1 years
John Tortorella (LAK)              79 83 88 82 88 82 7  USA 52   2 500 000 3 years
Ken Hitchcock (Que)                84 87 83 83 97 88 1  CAN 59   1 750 000 1 years
Kevin Lowe (Farm - Min)            66 70 70 66 82 84 86 CAN 48     450 000 1 years
Kirk Muller (Farm - Pro)           66 67 72 67 64 65 58 CAN 45   1 500 000 3 years
Lindy Ruff (Mon)                   85 90 84 84 92 88 1  CAN 51   1 250 000 1 years
Lou Lamoriello (NJD)               87 70 70 95 99 76 52 USA 65     600 000 4 years
Marc Crawford (Col)                82 84 85 85 91 84 1  CAN 50   1 500 000 1 years
Mike Babcock (Van)                 84 89 93 86 93 94 29 CAN 48   1 250 000 2 years
Mike Foligno (Farm - Qua)          71 83 79 67 75 75 50 CAN 51     750 000 4 years
Patrick Roy (Farm - Lak)           75 75 80 70 75 75 50 CAN 45     750 000 4 years
Paul Maurice (Farm - Cor)          79 82 78 82 86 75 10 CAN 44   1 047 000 1 years
Peter DeBoer (Farm - Peo)          73 76 72 78 74 73 58 CAN 43   1 500 000 3 years
Peter Laviolette (Ana)             83 85 79 81 86 85 32 USA 46   1 052 500 1 years
Randy Carlyle (Farm - Low)         80 81 85 75 79 73 11 CAN 55   1 610 000 4 years
Randy Ladouceur (Farm - Pha)       70 80 80 70 75 75 50 CAN 50     750 000 4 years
Ron Wilson (Tor)                   81 83 85 82 90 79 1  CAN 56   1 100 000 1 years
Scott Arniel (Farm - Wil)          64 75 75 66 64 57 53 CAN 48     600 000 3 years
Scott Gordon (Farm - Rok)          73 74 73 74 72 68 37 USA 48     600 000 2 years
Terry Murray (Buf)                 79 87 82 80 93 82 1  CAN 60   2 000 000 1 years
Tim Horton (Farm - Por)            70 80 80 60 85 75 50 CAN 80     750 000 4 years
Todd McLellan (Chi)                83 89 92 81 82 80 64 CAN 43   2 500 000 2 years
Todd Richards (Farm - Her)         73 74 76 73 65 60 57 USA 44     700 000 3 years
Tom Renney (Farm - Man)            59 66 67 66 72 59 14 CAN 56     500 000 1 years
Tony Granato (Farm - Har)          61 73 73 64 70 62 57 USA 46   1 080 000 1 years
Wayne Gretzky (Win)                81 70 82 78 76 87 37 CAN 50   2 000 000 3 years
Adam Oates                         58 74 73 63 57 52 46 CAN 48     750 000 2 years
Benoit Allaire                     50 50 50 50 50 50 50 CAN 44     750 000 2 years
Bob Hartley                        50 50 50 50 50 50 50 CAN 49   1 850 000 1 years
Brad McCrimmon                     69 74 72 71 75 66 37 CAN 52             0 year
Brad Shaw                          57 71 65 62 66 55 49 CAN 47   1 000 000 3 years
Cam Neely                          50 50 50 50 50 50 50 CAN 45             0 year
Charlie Huddy                      56 63 66 64 74 64 37 CAN 52             0 year
Craig Berube                       64 67 58 59 61 57 55 CAN 45             0 year
Craig MacTavish                    56 63 62 62 60 58 35 CAN 52   1 550 000 0 year
Dallas Eakins                      58 54 61 60 54 48 55 USA 44             0 year
Darryl Sutter                      50 50 50 50 50 50 50 CAN 51     750 000 2 years
Dave Barr                          62 65 69 69 61 55 39 CAN 50             0 year
Dave Baseggio                      50 82 84 56 51 72 65 CAN 39     750 000 4 years
Dave Farrish                       60 67 74 65 70 60 24 CAN 55             0 year
Dave King                          73 94 74 81 92 93 8  CAN 63   2 500 000 3 years
Dave Lewis                         60 68 60 64 85 69 20 CAN 57   1 100 000 1 years
Dean Chynoweth                     55 62 61 64 57 52 60 CAN 42             0 year
Dean Evason                        66 62 75 68 67 61 60 CAN 46             0 year
Denis Savard                       63 64 69 67 72 70 48 CAN 50             0 year
Doug Gilmour                       50 50 50 50 50 50 50 CAN 47             0 year
Doug Houda                         59 73 62 65 62 57 54 CAN 45             0 year
Doug Sulliman                      65 77 75 72 73 68 43 CAN 51             0 year
Gary Agnew                         61 70 71 68 71 63 32 CAN 51             0 year
Geoff Ward                         63 77 66 69 69 65 42 CAN 49             0 year
Glen Gulutzan                      58 50 55 57 53 49 64 USA 39             0 year
Glen Hanlon                        50 50 50 50 50 50 50 CAN 49     850 000 3 years
Gord Murphy                        53 62 63 60 60 49 53 CAN 44             0 year
Grant Fuhr                         68 78 86 68 75 75 75 CAN 47     750 000 2 years
Guy Carbonneau                     56 64 66 62 56 58 38 CAN 51   2 000 000 2 years
Jacques Lemaire                    50 50 50 50 50 50 50 CAN 64   1 500 000 1 years
James Patrick                      58 72 64 65 61 56 49 CAN 48             0 year
Jamie Kompon                       54 58 72 62 57 49 41 CAN 51             0 year
Jay Woodcroft                      65 70 69 68 64 58 90 CAN 34             0 year
Jim Hulton                         60 57 57 63 59 53 59 CAN 42             0 year
Jim Johnson                        57 64 67 62 59 54 54 USA 48             0 year
Jim Playfair                       59 70 67 64 68 58 53 CAN 47             0 year
Joe Mullen                         60 68 76 61 71 60 28 USA 54             0 year
John Paddock                       64 73 74 70 78 66 24 USA 56     700 000 4 years
Keith Acton                        61 53 56 63 73 55 25 CAN 53             0 year
Kelly Buchberger                   57 53 60 59 54 50 52 CAN 44     500 000 3 years
Kelly Hrudey                       75 78 82 65 75 75 50 CAN 49     750 000 4 years
Mario Tremblay                     62 70 76 70 78 71 37 CAN 54             0 year
Mark Hardy                         56 64 70 64 67 53 38 CAN 52             0 year
Michel Therrien                    50 50 50 50 50 50 50 CAN 44     500 000 1 years
Mike Haviland                      63 75 68 69 68 67 70 USA 43     450 000 1 years
Mike Keenan                        50 50 50 50 50 50 50 CAN 60   1 750 000 1 years
Mike Kitchen                       59 66 61 67 84 60 20 CAN 55   1 000 000 3 years
Mike Ramsey                        56 66 68 68 71 54 39 USA 50             0 year
Mike Ridley                        80 80 75 65 75 75 50 CAN 47     750 000 4 years
Mike Sullivan                      59 66 64 61 60 52 61 USA 43   2 125 000 2 years
Mike Yeo                           61 73 73 64 67 63 84 CAN 37             0 year
Newell Brown                       61 68 75 66 80 64 43 CAN 49             0 year
Pat Burns                          50 50 50 50 50 50 50 CAN 57   1 750 000 1 years
Pat Quinn                          76 78 78 77 99 87 1  CAN 68   1 800 000 2 years
Paul MacLean                       65 76 74 73 77 69 34 CAN 53             0 year
Peter Horachek                     66 66 78 75 78 72 42 CAN 51             0 year
Rick Tocchet                       79 68 76 71 66 60 39 CAN 47             0 year
Rick Wamsley                       58 71 65 63 70 60 36 CAN 52             0 year
Rob Cookson                        54 64 60 61 61 50 52 CAN 46             0 year
Rob Murray                         54 61 60 61 54 50 55 CAN 44             0 year
Rob Zettler                        53 60 53 60 60 49 55 CAN 43             0 year
Ryan McGill                        56 66 62 63 59 54 64 CAN 42     500 000 3 years
Ryan Walter                        60 66 76 62 60 57 36 CAN 53             0 year
Scott Allen                        56 55 70 65 59 54 51 USA 45             0 year
Scott Stevens                      70 71 71 73 66 72 60 CAN 47             0 year
Steve Konowalchuk                  63 71 71 69 62 60 78 CAN 38             1 years
Stu Barnes                         58 65 68 66 58 54 69 CAN 40             0 year
Sylvain Lefebvre                   58 66 66 64 59 55 63 CAN 43             0 year
Ted Nolan                          50 50 50 50 50 50 50 CAN 51   1 100 000 3 years
Tim Hunter                         60 52 55 62 70 55 35 CAN 50             0 year
Tom Rowe                           54 62 62 63 56 50 22 USA 55     700 000 3 years
Tommy Albelin                      58 68 66 66 62 61 57 SWE 47             0 year
Trent Yawney                       63 75 76 67 69 63 62 CAN 45     450 000 1 years
Ulf Samuelsson                     64 71 59 66 67 63 58 SWE 47             0 year
Wayne Fleming                      55 62 63 62 66 53 14 CAN 56             0 year


Output by the SimonT Hockey Simulator (STHS) for Joel Couture -- Original Page W3C XHTML 1.0 Valid

Warning: include(bottom.html) [function.include]: failed to open stream: No such file or directory in /home/www/lhha.freehostia.com/Saison 3/LHHA0-Coaches.php on line 172

Warning: include() [function.include]: Failed opening 'bottom.html' for inclusion (include_path='.:/usr/local/php5/lib/php') in /home/www/lhha.freehostia.com/Saison 3/LHHA0-Coaches.php on line 172